| Image | Name | Attack | Range | Description |
| training shuriken | 10 | 4 | ||
| bone kunai | 15 | 4 | ||
| senbon umbrella | 17 | 5 | ||
| bloody shuriken | 20 | 4 | +10 health/s | |
| fuuma shuriken | 22 | 4 | ||
| shukaku spear | 27 | 6 | distance +2, health +50 | |
| ying yang shuriken | 28 | 4 | ||
| jade crystal kunai | 29 | 5 | jutsu damage +1%, protection all +1% | |
| frozen kunai | 34 | 5 | ||
| katon kunai | 40 | 5 | +50 health/s | |
| suiton kunai | 40 | 5 | +50 chakra/s | |
| doton kunai | 40 | 5 | protection all +2% | |
| raiton kunai | 40 | 5 | jutsu damage +2% | |
| fuuton kunai | 40 | 5 | attack speed +2 | |
| sentinel slingshot | 41 | 6 | ||
| enchanted frozen kunai | 45 | 6 | attack speed +1, distance +3 | |
| lava kunai | 45 | 6 | jutsu damage +3% | |
| senbon shooter | 46 | 5 | distance +2, attack speed +2, critical chance +5 | |
| black feather kunai | 47 | 5 | penetration +1, distance +2, attack speed +2, critical chance +3 | |
| evil kunai | 48 | 5 | distance +1, health +250, attack speed +3 | |
| heavy throwing axe | 49 | 4 | penetration +1, attack speed +3, protection all +1%, distance +3, critical chance +3 | |
| akatsuki shuriken | 49 | 5 | penetration +1, attack speed +3, jutsu damage +1%, distance +3, critical chance +3 | |
| anbu kunai | 50 | 5 | penetration +1, attack speed +3, distance +5, critical chance +4 | |
| sharingan shuriken | 51 | 5 | distance +5, attack speed +2, jutsu damage +2%, critical chance +1 | |
| susanoo bow | 52 | 6 | penetration +2, attack speed +3, distance +2, critical chance +3, jutsu damage +3% | |
Shinobi Chronicles © 2025. All rights reserved.
